Property Attributes
- MLS#3627472
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodCrossway at Second Creek
- Zip80022
- StyleHouse
- Year Built2024
- Taxes$ 5351
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2792
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 9142 Telluride Ct! This spacious 4-bedroom, 3-bath home features a dedicated office and a functional layout with plenty of room to live, work, and entertain. Conveniently located near shopping, dining, parks, major roadways, and DIA. A great opportunity you don’t want to miss. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southlawn Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 54 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame |
| Exclusions | Negotiable |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Crossway at Second Creek |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Service Plus Community Management |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6879 |
| Carport Spaces | 3 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Southlawn |
| Tax Annual Amount | 5351 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Otho Stuart |
| Structure Type | House |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Basement | Crawl Space,Sump Pump |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2792 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6879 |
| Building Area Total | 2792 |
| Lot Size Acres | 0.16 |
| Builder Model | Moonstone / A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested