Property Attributes
- MLS#2220546
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodCrossway at Second Creek
- Zip80022
- StyleHouse
- Year Built2026
- Price$ 574,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2995
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**!!AVAILABLE EARLY OCTOBER!!**This stunning Liesel is designed to impress with two stories of thoughtfully crafted living spaces, designer finishes, and exceptional indoor-outdoor living. The open-concept main floor is perfect for entertaining, featuring a spacious great room anchored by a cozy fireplace that creates the perfect gathering space for family and friends. The dining room flows seamlessly into gourmet kitchen, where a striking quartz center island and stainless-steel appliances make both everyday meals and special occasions effortless. Step outside to the covered patio, ideal for relaxing, dining al fresco, or enjoying Colorado's beautiful seasons year-round. Upstairs, you'll find three secondary bedrooms and a shared bath, offering comfortable accommodations for family, guests, or a home office. The luxurious primary suite serves as a private retreat, complete with a private bath and a spacious walk-in closet. A full unfinished basement provides endless opportunities to expand and personalize the home to fit your lifestyle, whether you envision a recreation room, fitness studio, or additional living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Southlawn Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $574,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle,Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood |
| Zoning | Residential |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crossway at Second Creek |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70,exit Peña Boulevard. Take the Tower Road exit and turn left. Travel to E. 96th Ave. and head west to Telluride St. |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Service Plus Community Management |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southlawn |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Otho Stuart |
| Property Condition | Under Construction |
| Structure Type | House |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump,Unfinished |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 811 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Landscaped,Sprinklers In Front |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 2995 |
| Lot Size Acres | 0.1 |
| Builder Model | Liesel / A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested