Property Attributes
- MLS#IR1069368
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- NeighborhoodJohnstown Farms Fg 3 Amd 1
- Zip80534
- StyleHouse
- Year Built2022
- Taxes$ 5382
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3839
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Better than new and beautifully cared for, this 4-bedroom, 4-bath home is ready for its next owners. Located in a family-friendly neighborhood with amazing neighbors, this home backs to a greenbelt with no home directly behind, offering a rare combination of space, privacy, and community.Start your mornings on the front porch with a cup of coffee and mountain views, then unwind in the backyard overlooking the open greenbelt. Inside, you're welcomed by a flexible dining room or home office before entering the spacious main living area. The oversized kitchen offers plenty of room to gather and opens seamlessly into a large living room designed for everyday living and entertaining.Upstairs, the primary suite features generous closet space along with comfortable, well-designed bedrooms throughout. A four-car garage provides exceptional room for vehicles, storage, hobbies, or toys, while the unfinished basement gives you even more space to customize and grow into.Thoughtfully maintained, spacious, and located in a neighborhood that truly feels like home, this property offers so much more than just beautiful finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Milliken Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven |
| Zoning | Res |
| HOA Fee | 50 |
| Garage Spaces | 4 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Construction Materials | Concrete,Stone,Frame |
| Exclusions | EV charger in garage,inside refrigerator,Seller's personal property. |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Johnstown Farms Fg 3 Amd 1 |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Association Name | Johnstown Farms East |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Square Feet | 6633 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer Ridge |
| Tax Annual Amount | 5382 |
| Middle/Junior High School | Milliken |
| Concessions | No |
| Virtual Tour | https://iframe.videodelivery.net/844cd84e0df3ad109922164efb1ab51f |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Tile |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2624 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Oversized |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 3839 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested