Property Attributes
- MLS#IR1067282
- TypeSingle Family
- Listing Status Active
- CountyKIT CARSON
- CityBurlington
- NeighborhoodBurlington New
- Zip80807
- StyleHouse
- Year Built1903
- Taxes$ 1082
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1524
- Lot Size0.24 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Burlington Elementary School | Burlington Middle School | Burlington High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | Res |
| Patio/Porch Features | Patio |
| Construction Materials | Metal Siding,Frame |
| Year Built | 1903 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Kit Carson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Burlington New |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Burlington |
| City | Burlington |
| High School District | Burlington RE-6J |
| Lot Size Square Feet | 10492 |
| Listing Terms | Cash,Conventional |
| Elementary School | Burlington |
| Tax Annual Amount | 1082 |
| Middle/Junior High School | Burlington |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Burlington RE-6J |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1300 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Lot Features | Corner Lot,Sprinklers In Front |
| Water Source | Public |
| Building Area Total | 1524 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested