Property Attributes
- MLS#IR1064300
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CitySeverance
- NeighborhoodHidden Valley Farm 2nd Fg
- Zip80550
- StyleHouse
- Year Built2016
- Taxes$ 5519
- Price$ 540,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3234
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Price Improvement! Enjoy east facing sunrises from the covered front porch and amazing mountain views while relaxing from the covered large Trex Deck. Beautiful 5 Bedroom Ranch Style home on a spacious fenced lot. Is gardening your hobby? Check out the air conditioned "She-Shed" that is waiting for your next project! Spacious Master Bedroom boasts a 5 pc Master Bath with Soaking tub and a large walk in closet! Love to cook? You will love the amount of cabinetry and the built-in pantry for the gourmet in you! Kitchen features Gas Range/Oven, Stainless Steel Refrigerator and Microwave, Cherry Cabinetry and Granite Countertops throughout this home! All New Interior Paint and Refinished Hardwood flooring! Finished Basement offers a large great room for your Movie Nights and 2 executive sized bedrooms for your distinguished guests! Oversized 2 car garage with a contractor grade tool bench and storage cabinets for all your tools! Don't miss this awesome property! Seller shall assist Buyer with Seller Concessions to assist with Interest Rate Buy down!!
| Elementary School | Middle School | High School |
|---|---|---|
| Range View Elementary School | Severance Middle School | Severance High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $580,000 |
| 8/4/2026 | 2$570,000 |
| 8/28/2026 | 4$550,000 |
| 9/17/2026 | 2$540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 2016 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hidden Valley Farm 2nd Fg |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Severance |
| City | Severance |
| High School District | Weld RE-4 |
| Lot Size Square Feet | 7129 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Range View |
| Tax Annual Amount | 5519 |
| Middle/Junior High School | Severance |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Weld RE-4 |
Interior Features
| Interior Amenities | Five Piece Bath,Open Floorplan,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Sump Pump |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1617 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1426 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3234 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested