Property Attributes
- MLS#8943984
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodPierson Park
- Zip80601
- StyleHouse
- Year Built2021
- Taxes$ 6643
- Price$ 615,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3913
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
RECENT PRICE IMPROVEMENT! Don’t miss this opportunity to tour a beautifully maintained home in Brighton East Farm. This home is a beautiful ranch with a finished basement that includes a large separate storage room. The home is thoughtfully upgraded for comfort, health, and everyday living. The seller is motivated due to relocation, making this a standout opportunity for buyers ready to act. From the moment you step inside, you’ll notice the care and pride of ownership throughout. This home features bidet toilets, a whole-home water filtration and softener system, and an upgraded HVAC system designed to enhance indoor air quality, delivering cleaner air and a healthier living environment year-round. These improvements not only elevate daily comfort but also add long-term value and peace of mind. The layout is functional and inviting, offering bright living spaces ideal for both entertaining and relaxing. Situated on a generously sized lot and backing to open space for added privacy, this home combines modern upgrades with a welcoming community feel. Located close to schools, parks, and convenient access to major routes. *Some photos are virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| Padilla Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $673,500 |
| 2/20/2026 | 1$671,000 |
| 3/13/2026 | 2$659,900 |
| 5/26/2026 | 2$647,900 |
| 6/18/2026 | 2$640,000 |
| 7/23/2026 | 2$629,900 |
| 7/28/2026 | 2$619,900 |
| 9/9/2026 | 1$615,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recycling,Trash |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pierson Park |
| Full Baths | 2 |
| Status | Active |
| High School | Brighton |
| City | Brighton |
| Association Name | Brighton East Farms |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Padilla |
| Tax Annual Amount | 6643 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Overland Trail |
| Virtual Tour | https://www.zillow.com/view-imx/21b09357-6742-4088-b807-c456d76fe3a9?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1968 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1583 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 3 |
| Lot Size Area | 6534 |
| Building Area Total | 3913 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested