Property Attributes
- MLS#7914375
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodThe Villages at Prairie Center
- Zip80601
- StyleHouse
- Year Built2023
- Taxes$ 6243
- Price$ 528,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2393
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Southeast Elementary School | Prairie View Middle School | Brighton High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $528,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Unknown |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | Personal property |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| Assoc Fee Paid Per | Quarterly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Villages at Prairie Center |
| Full Baths | 2 |
| Status | Active |
| High School | Brighton |
| City | Brighton |
| Association Name | Prairie Center Metropolitan District No. 7 |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5403 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southeast |
| Tax Annual Amount | 6243 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prairie View |
| Structure Type | House |
| Builder Name | KB Home |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1698 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 5403 |
| Building Area Total | 2393 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested