Property Attributes
- MLS#6155596
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodHONEYMOON MANOR
- Zip80207
- StyleHouse
- Year Built1953
- Taxes$ 3124
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Check out 3570 Newport St, a residence designed for ease of use, including a comfortable covered patio for outdoor enjoyment. Adjacent to this area, a functional storage shed provides additional utility space. Inside, the kitchen contains all stainless steel appliances, ready for daily culinary tasks. The entire interior has fresh interior paint, contributing to a bright, welcoming atmosphere. This home presents modern updates and everyday practicality.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Renaissance Elementary School | McAuliffe International Middle School | Northfield High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $530,000 |
| 7/23/2026 | 3$519,000 |
| 8/6/2026 | 4$500,000 |
| 8/20/2026 | 3$485,000 |
| 9/3/2026 | 4$470,000 |
| 9/17/2026 | 5$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace,Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven |
| Zoning | E-SU-DX |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HONEYMOON MANOR |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on E 36th Ave toward Magnolia St. Turn right onto Newport St. Destination will be on the right. |
| High School | Northfield |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Smith Renaissance |
| Tax Annual Amount | 3124 |
| Middle/Junior High School | McAuliffe International |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 890 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 730 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 6250 |
| Building Area Total | 1620 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested