Property Attributes
- MLS#5672497
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodIndigo Trails
- Zip80601
- StyleHouse
- Year Built2016
- Taxes$ 6335
- Price$ 615,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3572
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully maintained ranch-style home offering a great combination of comfort, functionality, and opportunity. The main level is in beautiful condition and features a spacious living room with a built-in ceiling sound system that works great, along with convenient walk-in closets. The unfinished basement is already roughed in for plumbing, providing a blank canvas for future living space, a recreation room, additional bedrooms, or whatever best fits your needs. Outside, the xeriscaped front yard offers low-maintenance landscaping and water savings, while the backyard is beautifully maintained with established grass and plants. An oversized 3-car garage provides plenty of room for vehicles, toys, a boat, or even a truck. With a well-cared-for home, a flexible basement, generous garage space, and plenty of room to add your own touches, this property offers endless possibilities to make it truly yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Southeast Elementary School | Prairie View Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 95 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Indigo Trails |
| Full Baths | 2 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Brighton |
| Association Name | Indigo Trails |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8027 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Southeast |
| Tax Annual Amount | 6335.46 |
| Middle/Junior High School | Prairie View |
| Virtual Tour | https://www.zillow.com/view-imx/a26e688c-bafe-4f79-80f1-40b815899f17?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Radon Mitigation System,Smart Thermostat,Sound System,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1786 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Oversized,Storage |
| Lot Features | Landscaped,Sprinklers In Rear |
| Total Parking | 3 |
| Lot Size Area | 8027 |
| Building Area Total | 3572 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested