Property Attributes
- MLS#5364317
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodForest Springs
- Zip80007
- StyleTraditional
- Year Built1999
- Taxes$ 4749
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3192
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Tucked away in a quiet, peaceful cul-de-sac in Forest Springs, this lovely patio home offers low-maintenance living with breathtaking views of the Rocky Mountains and Flatirons. Step inside to find warm hardwood floors, soaring vaulted ceilings, and a bright, open layout that feels wonderfully airy yet comfortable and inviting. At the heart of the home is a thoughtfully remodeled kitchen bathed in natural sunlight—perfect for morning coffee or baking with loved ones. Just off the main living space, a cozy sunroom offers a sunny nook to read, relax, play games or tend to your favorite houseplants. When you want to enjoy the fresh air, step outside and relax while overlooking the open space and quiet canal. Downstairs, there’s plenty of room for visiting family with a comfortable guest suite, a cozy second living area, and a generous hobby space or workshop with abundant storage. Plus, gentle neighborhood walking paths, quiet ponds, and scenic trails are right outside your back door, making it easy to enjoy nature at your own relaxed pace. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| West Woods Elementary School | Drake Middle School | Ralston Valley High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Washer |
| HOA Fee | 287 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance w/out Roof,Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Staging items |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Meadow,Mountain(s),Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Waterfront Features | Stream |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Park,Pond Seasonal,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Forest Springs |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow GPS |
| High School | Ralston Valley |
| City | Arvada |
| Association Name | Forest Springs |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo |
| Elementary School | West Woods |
| Tax Annual Amount | 4749 |
| Middle/Junior High School | Drake |
| Virtual Tour | https://u.listvt.com/mls/266648906 |
| Structure Type | Patio |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Radon Mitigation System,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1606 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Lot Features | Borders Public Land,Cul-De-Sac,Ditch,Greenbelt,Landscaped,Many Trees,Meadow,Near Public Transit,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Building Area Total | 3192 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80007
In The Neighborhood
Arvada
$ 819,000
- Type
- Single Family
- Size
- 3,248 SqFt
- Rooms
- 3 Beds + 3 Baths
Daisy Real Estate #5946276
Arvada
$ 655,000
- Type
- Single Family
- Size
- 1,508 SqFt
- Rooms
- 2 Beds + 2 Baths
Madison & Company Properties #7723210
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested