Property Attributes
- MLS#5202126
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodHeritage Ridge
- Zip80513
- StyleUrban Contemporary
- Year Built2016
- Taxes$ 7211
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3452
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful, Spacious 5 bed/3.5 bath home in desirable Heritage Ridge subdivision. Open floor plan, Vaulted, Archways and Granite Countertops. The double sided fireplace in the master bedroom, a main floor office. Oversized 3 car garage. Guest suite in the basement with 2 Bedrooms. Fully landscaped back yard includes an apple tree, a cherry tree and features a gazebo. Within walking distance of the Elementary and High School. Community pool access included. Close to Hillsdale Park. Short sale negotiation fee of $8500 to be paid by buyer at closing. As of 6/8/2026 this property has 96 cumulative days on market, 42 days active and 54 days under contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Stockwell Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $750,000 |
| 4/24/2026 | 14$649,000 |
| 8/18/2026 | 2$639,000 |
| 8/30/2026 | 2$629,000 |
| 9/12/2026 | 5$599,000 |
| 9/22/2026 | 5$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | SFR |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Maintenance Grounds |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Heritage Ridge |
| Facing Direction | East |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-25 take Hwy 56 for 5.4 miles West to N 5th St in Berthoud and go South (Left) to Spartan. Turn right,then left on Wrangell. Home is on the right. |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Heritage Ridge Metropolitan District |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Thompson R2-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ivy Stockwell |
| Tax Annual Amount | 7211 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Turner |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Thompson R2-J |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Primary Suite,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Interior Entry |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2344 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 795 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Parking Features | Concrete,Dry Walled,Insulated Garage,Lighted,Oversized |
| Lot Features | Level,Master Planned |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 3452 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public,Year Round |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested