Property Attributes
- MLS#4299215
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLakewood Estates
- Zip80227
- StyleTraditional
- Year Built1991
- Taxes$ 4599
- Price$ 724,800
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3432
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Spacious 5-bedroom, 4-bath patio home tucked away on a quiet cul-de-sac in Lakewood Estates! The open main level features hickory hardwood floors, vaulted ceilings and a bright living room with expansive windows, gas fireplace and access to a maintenance-free deck. The kitchen offers granite countertops, abundant cabinetry, gas range and breakfast nook, plus a separate formal dining area. The main-floor primary suite includes vaulted ceilings, two walk-in closets and a 5-piece bath with dual sinks, soaking tub and walk-in shower. A second main-level bedroom or office, full bath and laundry room provide added flexibility. Upstairs features two additional bedrooms, full bath, loft and walk-in storage. The finished walk-out basement offers a large family/recreation room, additional bedroom, full bath, and additional storage. Enjoy the deck, lower patio and private outdoor space. Additional highlights include a newer roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $724,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | All items are ngotiable |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakewood Estates |
| Full Baths | 2 |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Association Name | Lakewood Estates Patio HOA |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6976 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Lasley |
| Tax Annual Amount | 4599 |
| Middle/Junior High School | Alameda Int'l |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Open Floorplan,Primary Suite,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2050 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 975 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6976 |
| Building Area Total | 3432 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested