Property Attributes
- MLS#3976181
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CitySalida
- NeighborhoodWeldon Creek
- Zip81201
- StyleMountain Contemporary
- Year Built2027
- Taxes$ 26
- Price$ 3,320,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4160
- Lot Size13.52 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on 13.52 acres in the gated Weldon Creek community, this to-be-built Catamount by Colarelli Custom Homes pairs mountain-contemporary architecture with an exceptional Salida setting. Designed to take advantage of expansive mountain and valley views, the 4,160-square-foot, two-story home features 4 bedrooms, 5 baths, a dedicated office, 3-car attached garage, rooftop deck, and generous indoor-outdoor living spaces. The main level is centered around a dramatic great room with soaring ceilings and fireplace, an open kitchen with large island and pantry, and a spacious primary suite. A second main-level bedroom with en-suite bath offers flexibility for guests, while the upper level includes two additional en-suite bedrooms, an office, and access to the rooftop deck. High-end specifications include wood flooring, stone and wood-look exterior materials, radiant heat, central air, smart-home features, and energy-efficient construction. Lot 9 offers a level to gently rolling building setting with mature pinon trees and views toward Mount Shavano. Weldon Creek provides gated access, paved private roads, community trails, and direct proximity to National Forest and BLM lands. Downtown Salida and Monarch Mountain are approximately 15 minutes away, with the Arkansas River also nearby. The Catamount will be built by Colarelli Custom Homes and delivered through a stipulated-sum construction contract, providing clarity around the final bid-set price. Final home, finishes, site plan, and specifications are subject to buyer selections, engineering, architectural review, and permitting.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Salida Middle School | Salida High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Cooling | Central Air |
| Utilities | Electricity To Lot Line |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Freezer,Humidifier,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Development Status | Reservations/Pre-Sale |
| HOA Fee | 2800 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Metal Siding,Stone,Stucco |
| Exclusions | sellers personal property. |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Chaffee |
| Property Type | Residential |
| Association Amenities | Gated,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Construction,HVAC,Insulation,Lighting,Roof,Thermostat |
| Subdivision Name | Weldon Creek |
| Full Baths | 3 |
| Status | Active |
| High School | Salida |
| City | Salida |
| Association Name | Weldon Creek |
| Senior Community Y/N | No |
| High School District | Salida R-32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 588931.2 |
| Listing Terms | Cash,Conventional |
| Elementary School | Longfellow |
| Tax Annual Amount | 26 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Salida |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Salida R-32 |
| Elementary School District | Salida R-32 |
Interior Features
| Interior Amenities | Audio/Video Controls,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Kitchen Island,Marble Counters,Open Floorplan,Pantry,Primary Suite,Radon Mitigation S |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 4160 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gas Valve,Lighting,Rain Gutters |
|---|---|
| Vegetation | Natural State |
| Parking Features | Asphalt,Concrete,Dry Walled,Exterior Access Door,Finished Garage,Floor Coating,Insulated Garage,Lighted,Oversized,Smart Garage Door |
| Lot Features | Level,Near Ski Area,Rolling Slope |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 13.52 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4160 |
| Lot Size Acres | 13.52 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Builder Model | The Catamount |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested