Property Attributes
- MLS#3759692
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodBurns Brentwood
- Zip80219
- StyleTraditional
- Year Built1952
- Taxes$ 2352
- Price$ 499,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Seller is willing to contribute toward buyer closing costs or an interest-rate buy-down with an acceptable offer. Move-in ready, thoughtfully updated, and with the major improvements already taken care of. This 3-bedroom Denver home pairs fresh, modern finishes with over 1,500 square feet of flexible living space. The bright main level features updated flooring, lighting, trim and hardware, plus a refreshed kitchen with new appliances and plenty of room to gather. Downstairs, the finished lower level gives you valuable bonus space for a second living room, home office, gym, playroom or guest area. Outside, the spacious backyard offers plenty of room to create your own setup—whether that's a patio, garden, entertaining space or room for four-legged friends. Just as important as what you can see are the updates you don't have to worry about: a new high-efficiency furnace and A/C, new kitchen appliances and newly rewired electrical help make this home truly move-in ready. Conveniently located along Evans Ave with easy access to downtown Denver, major routes, shopping and dining. Updated, functional and ready for its next owner—come see everything this home has to offer. Buyer and Buyer’s Agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Kepner Middle School | Abraham Lincoln High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $515,000 |
| 6/11/2026 | 3$500,000 |
| 7/13/2026 | 1$499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Smart Appliance(s),Washer |
| Zoning | S-SU-D |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Staging furniture and decor |
| Year Built | 1952 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Burns Brentwood |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| High School | Abraham Lincoln |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Johnson |
| Tax Annual Amount | 2352 |
| Middle/Junior High School | Kepner |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=caCWLMzzEc8 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Smart Thermostat |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Outside |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1164 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 356 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Smart Irrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Unpaved |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7200 |
| Building Area Total | 1520 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested