Property Attributes
- MLS#3060973
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityKiowa
- NeighborhoodFawn Valley
- Zip80117
- StyleModular
- Year Built2000
- Taxes$ 2018
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2940
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Tucked away in a quiet, non-HOA community, this beautifully maintained ranch-style home offers the perfect blend of privacy, functionality, and mountain views. With no homes behind, you’ll enjoy peaceful surroundings and open views from the brand new deck just off the living room, accessible through the sliding glass door— the perfect place to relax or entertain. The main level features three spacious bedrooms, including a private primary bedroom complete with an en suite bathroom and walk-in shower. A second full bathroom services the additional bedrooms. The updated kitchen is designed for both everyday living and entertaining, featuring quartz countertops, a gas stovetop, and ample workspace. The laundry room conveniently doubles as a mud room just off the attached garage for added practicality. Downstairs, the walk-out basement expands your living space with endless possibilities. The huge great room includes a second kitchen, making it ideal for guests, multigenerational living, or a private living space with its own separate entrance. An oversized bedroom and full bathroom provide comfort and privacy, while brand new carpet and fresh paint give the entire lower level a clean, updated feel. This home combines versatile living spaces, thoughtful updates, and an unbeatable location with stunning mountain views and room to truly feel at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiowa Elementary School | Kiowa Middle School | Kiowa High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $530,000 |
| 7/27/2026 | 3$515,000 |
| 8/27/2026 | 4$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Refrigerator,Tankless Water Heater |
| Zoning | KR-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Modular |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Exclusions | All of sellers personal items,including,but not limited to petrified wood and all yard art in the front and back of the house. |
| Year Built | 2000 |
| View | City,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Elbert |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fawn Valley |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 86 turn right on 45,turn right on Shoshone St,turn right on Dakota St,home is on the left. |
| High School | Kiowa |
| City | Kiowa |
| Senior Community Y/N | No |
| High School District | Kiowa C-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kiowa |
| Tax Annual Amount | 2018 |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Middle/Junior High School | Kiowa |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=282544&ld_reg=Y |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Kiowa C-2 |
| Elementary School District | Kiowa C-2 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1470 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1470 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Landscaped,Sprinklers In Front |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 2940 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested